Fc.lc scam or legit – Fc.lc one of the URL Shortener wich still pays its users until now. Besides that, this URL Shortener has been around for a long time and has more than 70000+ members, a total of 90000000+ clicks and a total of 3500000+ links.
Payout rates per 1000 views foe each country varies as below
no | Country | Earnings per 1000 Views |
---|---|---|
Greenland | $10.00 | |
Iceland | $8.50 | |
Canada | $7.00 | |
Australia | $7.00 | |
United Kingdom | $7.00 | |
Sweden | $7.00 | |
New Zealand | $6.00 | |
United States | $6.00 | |
Finland | $6.00 | |
Netherlands | $5.00 | |
Belgium | $5.00 | |
Norway | $5.00 | |
Switzerland | $5.00 | |
Germany | $5.00 | |
Denmark | $5.00 | |
Spain | $4.50 | |
Italy | $4.50 | |
United Arab Emirates | $4.00 | |
Saudi Arabia | $4.00 | |
France | $4.00 | |
South Africa | $4.00 | |
Worldwide Deal(All Countries) | $3.00 | |
India | $3.00 | |
Mexico | $3.00 | |
Brazil | $3.00 | |
Indonesia | $2.50 |
Some of the reasons why you should choose Fc.lc services:
In addition, there are several advantages that make you have to use fc.lc to get money from your home.
Withdrawal information from fc.lc, which is at least $ 3 via PayPal, Bitcoin, Payeer, WebMoneyZ and Payoneer
PayPal | $5.00 |
Bitcoin | $5.00 |
WebMoney Z | $3.00 |
Payeer | $3.00 |
Payoneer | $50.00 |
After we reviewed Fc.lc then the questions is, is Fc.c proven to pay? After we are looked at the some forums we found one payment proof from Fc.lc
Those are some reviews about Fc.lc and of course you can use it to make money without any investment.